Printer-friendly Denver Area Net List PDF versions. Portrait (6 pages) or Landscape (7 pages).
Please help keep this Denver area ham radio net listing up to date. Send corrections to .
Members of the Rocky Mountain Radio League (RMRL) have benefits. Membership will give you the authorization codes to connect to IRLP nets from around the world. (Be sure to ask if the frequency is in use before connecting.) See the Home page for nets held on the RMRL repeaters.
Day | Time | Net | Frequency | PL | Notes |
---|---|---|---|---|---|
Daily | 0630 | Colorado Weather Net | 146.940- | 103.5 | HF on 3.945MHz And 3.989 on HF. This net has been sanctioned by the National Weather Service. On the air since 1955, dedicated hams with good weather equipment track Colorado’s volatile weather as a public service. New volunteers welcome. |
Daily | 0800 | Worldwide Friendship Net | 145.340- | 103.5 | Open to all licensed radio amateurs anywhere in the world. Please use standard ITU phonetics to check in. The 145.340- is RMRL auto-connected to IRLP 9617. |
Daily | 1200 | The High Noon Net | 7.240 MHz | – | – |
Daily | 1215 | Hazardous Weather Net | 449.225- | 141.3 | Hazardous Weather Net carried on UHF and now on RMRL’s DMR repeater: 449.750, time slot 1, talkgroup 310815 |
Daily | 1215 | Hazardous Weather Net DIGITAL | 449.750 | TS 1, TG 310815 | Hazardous Weather Net carried on RMRL’s DMR repeater: 449.750, time slot 1, talkgroup 310815 |
Daily | 1300 | Severe Weather NET | 449.450- | 103.5 | Severe Weather NET on the SkyHub system. NETS can be formal or informal depending on the need of the day. |
Daily | 1830 | Colorado Emergency Reporting Net | 145.310- | 88.5 | Gather and coordinate volunteers to be monitoring the Colorado Connection for emergency traffic. Volunteers sign up for a particular hour and are available to handle emergency traffic should it occur. |
Mon-Fri | 1845 | Colorado Region Net | 3.989 LSB | – | Passing NTS radiograms into and out of the state of Colorado. |
Daily | 1900 | Colorado Traffic Net | 145.310- | 88.5 | Colorado Traffic Net website. |
Daily | 1930 | Colorado Columbine Net | 3.989 MHz | – | Covers the Western U.S. |
Sun | 0800 | ARES Statewide Net | 3.810 MHz LSB | – | This Net is in addition to the Statewide ARES net on VHF at 0830. Alternates are 3 up, 3 down, 6 up, 6 down. |
Sun | 0900 | Colorado Repeater Association | 145.460- | 107.2 | Linked 224.980-, 145.160-, 145.460-, Swap List |
Sun | 0930 | ARES Region 1 District 2 | 146.640- | 100.0 | Arapahoe County. ArapahoeAres.org Backup 146.880- |
Sun | 1000 | Six-Meter Invitational Net | 53.050- | 107.2 | — |
Sun | 1800 | Colorado RACES Statewide Net | 3990.5 KHz LSB | — | Early check-ins taken |
Sun | 1900 | Castle Rock Rptr Group | 146.670- | 100.0 | CRRG |
Sun | 1900 | Radops | 146.985- | 100 | Shriners |
Sun | 1900 | APRS Net | 145.460- | 107.2 | Packet APRS System |
Sun | 1900 | Denver Area Scouts Net | 449.450 | 103.5 | 1st and 3rd Sundays of each month. The net is also carried on Allstar (46079), DMR Talkgroup 310847 (and RMRL DMR repeater 449.750 Time slot 1) and Fusion Room “DENVERSKYHUBLINK”. |
Sun | 1900 | Rocky Mountain Neighborhood | 3.805 MHz LSB | – | Weekly Roundtable Open to All |
Sun | 1930 | Intermountain Repeater Group | 145.280- | — | Linked with 449.525- |
Sun | 2000 | ARES Statewide Net | 145.310- | 88.5 | — |
Sun | 2000 | Rocky Mountain Monitoring Net | 145.460- | 107.2 | Scanners & Frequencies – Linked 224.980-, 145.160- |
Sun | 2000 | Southeast Denver Preparedness Net (temp. suspended) | 448.675- | 100.0 | This net has been temporarily suspended. Topics of general preparedness and self-sufficiency. |
Sun | 2030 | Denver Radio Club | 145.490- | 100.0 | Linked to 448.625- Alt. 147.330 (tone 100) |
Mon | 1800 | NCARC TechNet | 447.275- | 141.3 | Northern Colorado Amatuer Radio Club tech net |
Mon | 1900 | Indian Peaks Radio Club | 146.910- | 123 | Directed Net for club news and any topic that comes up (fires, smoke, etc). We use the Gold Hill Airlink Repeater, W0JZ, 146.910, -600, 123 PL. |
Mon | 1900 | SkyHub Link System-wide Net | 449.450- | 103.5 | sbe.org. Open to all. The net is also carried on Allstar (46079), DMR Talkgroup 310847 (and RMRL DMR repeater 449.750 Timeslot 1), and Fusion Room “DENVERSKYHUBLINK”. Contact Jack at for more information and to get on the SBE NET e-mail list. |
Mon | 1930 | Denver Water Amateur Radio Club | 147.210+ | 100.0 | Open to all. |
Mon | 2000 | ARES Region 1 District 3 | 146.760- | 100.0 | Broomfield and Boulder. |
Mon | 2000 | Colorado QRP Club | 145.460- | 107.2 | Those in Boulder can tune into 145.460 while Colorado Springs can use 145.160. |
Mon | 2000 | Rocky Mountain VHF+ Net | 144.220 | – | Upper Side Band |
Mon | 2030 | RMRL Weekly On-Air Meeting and Net | 146.940- | 103.5 | Linked 449.450-, 449.825-. Check-ins, news, and swaplist. |
Mon | 2030 | Parker Radio Association D-STAR Net | 446.850- | DV | PRA XReflector, XRF223. Requires a D-Star capable radio or appropriate computer accessories. |
Tue | 1900 | TechConnect Net | 145.145- | 107.2 | 285 TechConnect Radio Club |
Tue | 1900 | Denver ARES Region 1, District 4 | 146.670- | 100 | Serving the City and County of Denver and the American Red Cross Regional Office. Backup repeater is the 147.21+ (100 Hz tone). No net the last Tuesday of the month. |
Tue | 1900 | Colorado Astronomy Net | 449.450- | 103.5 | 449.450-. This is the definitive astronomy net for amateurs. This net is hosted by Burness Ansell, KIØAR, and has been a gateway to the heavens and solar happenings since 1996. KI0AR Website. This net is on the SkyHubLink System of Repeaters, offering many ways of access in addition to the 449.450 repeater. Expand your horizons! |
Tue | 1900 | LARC Tuesday Night Hamlet (Newbie) Net | 147.270+ | 100.0 | Linked to the 448.800- 88.5 Hz CTCSS tone. Longmont Amateur Radio Club net for new ham radio operators, so they can learn how to use a net, ask questions and get answers, and make new friends who are in the same situation. |
first second and fifth Tue | 1930 | ARES Region 1 District 6 | 146.940- | 103.5 | Jefferson, Gilpin, and Clear Creek Counties. The backup repeater is 146.670 MHz, PL 100.0 Hz. |
Tue | 1930 | Airlink Repeater Group | 146.910- | 123 | Directed net, general topics of discussion. Gold Hill Airlink Repeater, W0JZ, 146.910, -600, 123 PL. |
Tue | 2000 | Edge of Space Sciences | 145.460- | 107.2 | 145.160 MHz in Colorado Springs. High Altitude Balloons |
Tue | 2000 | Parker Radio Association Net | 448.675- | 100.0 | Parker Radio Association |
Wed | 1900 | Masonic Fellowship | 146.985- | 100.0 | — |
Wed | 1900 | Digital Learning Net | 449.450- and DMR 449.75 TS1, CC1, TG 310847 | 103.5 | 449.450- /103.5 and DMR 449.75 TS1, CC1, TG 310847 on Skyhublink. Open to all licensed radio amateurs. Please use standard ITU phonetics to check in. Discuss all Digital Modes including DMR, Fusion, D-Star, Allstar, Hotspots, and WiRES-X. Also HF Digital Modes. |
Wed | 1930 | ARRL Rocky Mountain Division | 145.340- | 103.5 | — |
Wed | 1930 | The Learning Net (open to ALL) | 145.490- 448.625- (Linked) | 100.0 | (No Net 3rd Wed. of the month due to the DRC meeting.) Links to info and past topics. |
Wed | 1930 | Simplex Net | 146.550 | — | PEN (Preparedness Educational Network) |
Wed | 2000 | Colorado 4×4 Rescue and Recovery Net (temporarily suspended) |
146.940- | 103.5 | (temporarily suspended) Also on the 449.825/103.5 Open to all licensed radio amateurs. Please use standard ITU phonetics to check in. Colorado 4×4 Rescue and Recovery. |
Wed | 2000 | Aurora Repeater Association | 147.150+ | 100.0 | Linked 224.740, 448.850-, Swap |
Thu | 1800 | Red Cross Net | 145.310- | 88.5 | First Thursday of every month. |
Thu | 1900 | American Red Cross DMR Net | Rocky Mountain wide TG | 3rd Thursday of the month. (This is in addition to the 1st Thursday VHF net on the Colorado Connection. It doesn’t replace it.) | |
fourth Thu | 1900 | Society of Broadcast Engineers NET | 449.450- | 103.5 | Broadcast on the Skyhub Link System (of which the 449.450 repeater is a member) Join Randall AE7RJ from Spokane for the NEW Society of Broadcast Engineers NET. Randall will be taking SBE Check in’s and making announcements. If you are an SBE Member you will be able to take checking into the net as a half point credit for your SBE Re-certification. |
Thu | 1930 | DRL Fun Net | 146.880- | 100.0 | Covers almost anything amateur radio related, usually round-table format. Denver Radio League. |
Thu | 2000 | ARES Region 1 District 5 | 448.425- | 107.2 | Douglas – Elbert Counties. Except the fourth Thursday of the month. |
Thu | 2000 | Colorado Connection Net | 145.310- | 88.5 | Multi Linked – Covers most of Colorado |
Thu | 2000 | LARC Thursday Night Net | 147.270+ | 100.0 | Linked to the 448.800- 88.5 Hz CTCSS tone. Longmont Amateur Radio Club weekly membership net. All are welcome. |
Thu | 2000 | the “SARA” Net | 449.450- | 103.5 | Broadcast on the SkyHub Link System, the San Luis Valley Amateur Radio Association (SARA) invites you to join their weekly net. |
Thu | 2030 | Outdoor America USA Net | 145.340- | 103.5 | 145.340- connecting IRLP Node 335(0) with IRLP Ref. 9251. Please use Standard Amateur Call Sign phonetics to check in. Wait to be recognized by the net controller. This is a camping, off-road, and outdoor preparedness net. OAUSA.net |
Thu | 2030 | SATERN (Salvation Army Team Emergency Radio Network) | 145.490- | 100.0 | Linked to 448.625- |
Fri | 2000 | Nostalgia Net | 145.490- | 100.0 | Linked to 448.625- Antique Radios, Fall and Winter |
Sat | 1200 | SKYHUBLINK Swapfest NET | 449.450- | 103.5 | Join Robert KC8GPD for the SkyHubLink HIGH NOON Swapfest NET. Robert will be taking check in’s and listing amatuer radio things to buy/sell/trade. If you have something you are looking for or want to sell or trade send an email to robert at . The RMRL has a Swaplist on Monday evenings after the weekly net. See the current offerings on the Swap List page. |
Second Saturday each month | 1200 | American Legion Net | 145.340- | 103.5 | Connecting IRLP node 335(0) with ref: 9735. Please use Standard Amateur Call Sign phonetics to check in, giving your name, city, and state. |
Please help keep this Denver area ham radio net listing up to date. Send updates/corrections to .